Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM840 | Human | User optimized | Inquiry | |
MTS-1123-HM841 | Rat | 8 pg/mL | Inquiry | |
MTS-1123-HM842 | Rabbit | 4.5 pg/mL | Inquiry | |
MTS-1123-HM843 | Pig | 0.6 pg/mL | Inquiry | |
MTS-1123-HM844 | Mouse | 0.5 pg/mL | Inquiry | |
MTS-1123-HM845 | Dog | 1 pg/mL | Inquiry | |
MTS-1123-HM846 | Cat | 1.6 pg/mL | Inquiry | |
MTS-1123-HM847 | Sheep | User optimized | Inquiry | |
MTS-1123-HM848 | Dolphin | User optimized | Inquiry | |
MTS-1123-HM849 | Horse | User optimized | Inquiry | |
MTS-1123-HM850 | Cow | User optimized | Inquiry | |
MTS-1123-HM851 | Rhesus Monkey | User optimized | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.