Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM250 | Pig | User optimized | Inquiry | |
MTS-1123-HM251 | Goat | User optimized | Inquiry | |
MTS-1123-HM252 | Dog | 5.0-100 ng/mL | Inquiry | |
MTS-1123-HM253 | Cow | User optimized | Inquiry | |
MTS-1123-HM254 | Monkey | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM255 | Chicken | User optimized | Inquiry | |
MTS-1123-HM256 | Sheep | User optimized | Inquiry | |
MTS-1123-HM257 | Human | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM258 | Rabbit | 5.0-100 ng/mL | Inquiry | |
MTS-1123-HM259 | Mouse | 5.0-100 ng/mL | Inquiry | |
MTS-1123-HM260 | Guinea Pig | 5.0-100 ng/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.