Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM454 | Human | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM455 | Human | 3.9-250 pg/mL | Inquiry | |
MTS-1123-HM456 | Rat | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM457 | Mouse | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM458 | Rat | 31.2-2000 pg/mL | Inquiry | |
MTS-1123-HM459 | Mouse | 12.5-800 pg/mL | Inquiry | |
MTS-1123-HM460 | Rabbit | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM461 | Mouse | 6.25 pg/mL-400 pg/mL | Inquiry | |
MTS-1123-HM462 | Pig | 1.56 pg/mL-100 pg/mL | Inquiry | |
MTS-1123-HM463 | Human | 125 pg/mL-8000 pg/mL | Inquiry | |
MTS-1123-HM464 | Dog | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM465 | Rabbit | 3.12 pg/mL-200 pg/mL | Inquiry | |
MTS-1123-HM466 | Chicken | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM467 | Cow | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM468 | Horse | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM469 | Fish | 3.12 pg/mL-200 pg/mL | Inquiry | |
MTS-1123-HM470 | Goat | 15.625 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM471 | Dog | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM472 | Monkey | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM473 | Sheep | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM474 | Rabbit | 3.12 pg/mL-200 pg/mL | Inquiry | |
MTS-1123-HM475 | Cow | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM476 | Guinea Pig | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM477 | Golden Syrian Hamster | 12.5 pg/mL-800 pg/mL | Inquiry | |
MTS-1123-HM478 | Cat | 16-4.000 pg/mL | Inquiry | |
MTS-1123-HM479 | Hamster | 12.5-800 pg/mL | Inquiry | |
MTS-1123-HM480 | Rhesus Monkey | 7.8 pg/mL-500 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.