Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM280 | Mouse | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM281 | Rat | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM282 | Pig | User optimized | Inquiry | |
MTS-1123-HM283 | Rabbit | User optimized | Inquiry | |
MTS-1123-HM284 | Goat | User optimized | Inquiry | |
MTS-1123-HM285 | Cow | User optimized | Inquiry | |
MTS-1123-HM286 | Dog | User optimized | Inquiry | |
MTS-1123-HM287 | Monkey | User optimized | Inquiry | |
MTS-1123-HM288 | Chicken | User optimized | Inquiry | |
MTS-1123-HM289 | Sheep | User optimized | Inquiry | |
MTS-1123-HM290 | Guinea Pig | User optimized | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.