Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM580 | Rat | 15.63 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM581 | Rabbit | 31.25 pg/mL-2000 pg/mL | Inquiry | |
MTS-1123-HM582 | Chicken | 0.78 pg/mL-200 pg/mL | Inquiry | |
MTS-1123-HM583 | Human | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM584 | Mouse | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM585 | Human | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM586 | Mouse | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM587 | Dog | 15.625 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM588 | Guinea Pig | 15.625 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM589 | Monkey | 15.625 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM590 | Sheep | 31.25 pg/mL-2000 pg/mL | Inquiry | |
MTS-1123-HM591 | Hamster | 15.625 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM592 | Chicken | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM593 | Pig | 0.45 ng/mL-30 ng/mL | Inquiry | |
MTS-1123-HM594 | Rhesus Monkey | 40-10000 pg/mL | Inquiry | |
MTS-1123-HM595 | Human | 31.25-2000 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.