| Sub Cat | Reactivity | Sensitivity | Detection Range | |
| MTS-1123-HM716 | Human | 31.25 pg/mL-2000 pg/mL | Inquiry | |
| MTS-1123-HM717 | Mouse | 15.6-1000 pg/mL | Inquiry | |
| MTS-1123-HM718 | Rat | 15.6-1000 pg/mL | Inquiry | |
| MTS-1123-HM719 | Dog | 31.25 pg/mL-2000 pg/mL | Inquiry | |
| MTS-1123-HM720 | Rabbit | 1.563 pg/mL-100 pg/mL | Inquiry | |
| MTS-1123-HM721 | Pig | 15.625 pg/mL-1000 pg/mL | Inquiry | |
| MTS-1123-HM722 | Guinea Pig | 50-1000 pg/mL | Inquiry | |
| MTS-1123-HM723 | Dog | 100-2500 pg/mL | Inquiry | |
| MTS-1123-HM724 | Rabbit | 50-1000 pg/mL | Inquiry | |
| MTS-1123-HM725 | Monkey | 50-1000 pg/mL | Inquiry |
This kit supports serum, plasma, cell culture supernatants, and tissue homogenates. It is particularly useful for analyzing VEGF secretion in macrophage-associated angiogenesis or tumor microenvironment models.
The assay provides a broad dynamic range capable of measuring both basal and highly induced VEGF levels. Dilution of high-expression samples ensures accurate quantification.
Optimized antibody pairing and washing protocols reduce nonspecific binding and background absorbance, ensuring reliable quantitative results.
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.