Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM519 | Rat | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM520 | Human | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM521 | Mouse | 15.6-1000 pg/mL | Inquiry | |
MTS-1123-HM522 | Rat | 31.2-2000 pg/mL | Inquiry | |
MTS-1123-HM523 | Mouse | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM524 | Pig | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM525 | Human | 12.5 pg/mL-800 pg/mL | Inquiry | |
MTS-1123-HM526 | Chicken | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM527 | Rabbit | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM528 | Dog | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM529 | Cow | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM530 | Rat | 6.25 pg/mL-400 pg/mL | Inquiry | |
MTS-1123-HM531 | Human | 3.12 pg/mL-200 pg/mL | Inquiry | |
MTS-1123-HM532 | Camel | 15.625 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM533 | Sheep | 15.625 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM534 | Hamster | 6.25 pg/mL-400 pg/mL | Inquiry | |
MTS-1123-HM535 | Dog | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM536 | Mouse | 1.56 pg/mL-100 pg/mL | Inquiry | |
MTS-1123-HM537 | Goat | 15.6-1000 pg/mL | Inquiry | |
MTS-1123-HM538 | Horse | 15.6-1000 pg/mL | Inquiry | |
MTS-1123-HM539 | Monkey | 15.6-1000 pg/mL | Inquiry | |
MTS-1123-HM540 | Guinea Pig | 3.12 pg/mL-200 pg/mL | Inquiry | |
MTS-1123-HM541 | Golden Syrian Hamster | 6.25 pg/mL-400 pg/mL | Inquiry | |
MTS-1123-HM542 | Rhesus Monkey | 15.6-1000 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.