Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM228 | Cow | 0.5-10 ng/mL | Inquiry | |
MTS-1123-HM229 | Goat | User optimized | Inquiry | |
MTS-1123-HM230 | Human | User optimized | Inquiry | |
MTS-1123-HM231 | Chicken | User optimized | Inquiry | |
MTS-1123-HM232 | Monkey | 0.5-10 ng/mL | Inquiry | |
MTS-1123-HM233 | Sheep | User optimized | Inquiry | |
MTS-1123-HM234 | Dog | 250-5000 pg/mL | Inquiry | |
MTS-1123-HM235 | Guinea Pig | 250-5000 pg/mL | Inquiry | |
MTS-1123-HM236 | Rabbit | 250-5000 pg/mL | Inquiry | |
MTS-1123-HM237 | Rat | 250-5000 pg/mL | Inquiry | |
MTS-1123-HM238 | Pig | User optimized | Inquiry | |
MTS-1123-HM239 | Mouse | 0.5-10 ng/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.