Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM351 | Human | 0.31 ng/mL-20 ng/mL | Inquiry | |
MTS-1123-HM352 | Mouse | 31.2 pg/mL-2000 pg/mL | Inquiry | |
MTS-1123-HM353 | Rat | 31.2 pg/mL-2000 pg/mL | Inquiry | |
MTS-1123-HM354 | Human | 156-10000 pg/mL | Inquiry | |
MTS-1123-HM355 | Rabbit | 78.125 pg/mL-5000 pg/mL | Inquiry | |
MTS-1123-HM356 | Pig | 0.15 ng/mL-10 ng/mL | Inquiry | |
MTS-1123-HM357 | Monkey | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM358 | Rhesus Monkey | User optimized | Inquiry | |
MTS-1123-HM359 | Cat | User optimized | Inquiry | |
MTS-1123-HM360 | Horse | User optimized | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.