Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM491 | Human | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM492 | Human | 1.56 pg/mL-100 pg/mL | Inquiry | |
MTS-1123-HM493 | Mouse | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM494 | Rat | 31.2-2000 pg/mL | Inquiry | |
MTS-1123-HM495 | Rat | 6.25 pg/mL-400 pg/mL | Inquiry | |
MTS-1123-HM496 | Rabbit | 1.56 pg/mL-100 pg/mL | Inquiry | |
MTS-1123-HM497 | Chicken | 1.56 pg/mL-100 pg/mL | Inquiry | |
MTS-1123-HM498 | Dog | 1.56 pg/mL-100 pg/mL | Inquiry | |
MTS-1123-HM499 | Pig | 1.56 pg/mL-100 pg/mL | Inquiry | |
MTS-1123-HM500 | Cow | 1.56 pg/mL-100 pg/mL | Inquiry | |
MTS-1123-HM501 | Sheep | 31.25 pg/mL-2000 pg/mL | Inquiry | |
MTS-1123-HM502 | Hamster | 12.5 pg/mL-800 pg/mL | Inquiry | |
MTS-1123-HM503 | Goat | 31.25 pg/mL-2000 pg/mL | Inquiry | |
MTS-1123-HM504 | Duck | 6.25 pg/mL-400 pg/mL | Inquiry | |
MTS-1123-HM505 | Horse | 31.25 pg/mL-2000 pg/mL | Inquiry | |
MTS-1123-HM506 | Guinea Pig | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM507 | Monkey | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM508 | Cat | 25-6000 pg/mL | Inquiry | |
MTS-1123-HM509 | Rhesus Monkey | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM510 | Dolphin | User optimized | Inquiry | |
MTS-1123-HM511 | Guinea Pig | User optimized | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.