Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM887 | Human, Rhesus Monkey | 0.8 pg/mL | Inquiry | |
MTS-1123-HM888 | Mouse, Human, Dog | 0.9 pg/mL | Inquiry | |
MTS-1123-HM889 | Cow | 0.131 ng/mL | Inquiry | |
MTS-1123-HM890 | Mouse | 0.3 pg/mL | Inquiry | |
MTS-1123-HM891 | Rat | 1.5 pg/mL | Inquiry | |
MTS-1123-HM892 | Horse | 0.82 pg/mL | Inquiry | |
MTS-1123-HM893 | Human | 0.032 pg/mL | Inquiry | |
MTS-1123-HM894 | Pig | 2.8 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.