Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM481 | Chicken | 0.27 pg/mL-200 pg/mL | Inquiry | |
MTS-1123-HM482 | Cow | 62.5-4000 pg/mL | Inquiry | |
MTS-1123-HM483 | Rabbit | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM484 | Mouse | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM485 | Human | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM486 | Cow | User optimized | Inquiry | |
MTS-1123-HM487 | Dog | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM488 | Chicken | User optimized | Inquiry | |
MTS-1123-HM489 | Pig | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM490 | Guinea Pig | 50-1000 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.