Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM205 | Human | 15.63 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM206 | Mouse | 25-500 pg/mL | Inquiry | |
MTS-1123-HM207 | Human | 25-500 pg/mL | Inquiry | |
MTS-1123-HM208 | Rabbit | 25-500 pg/mL | Inquiry | |
MTS-1123-HM209 | Rat | 25-500 pg/mL | Inquiry | |
MTS-1123-HM210 | Guinea Pig | 25-500 pg/mL | Inquiry | |
MTS-1123-HM211 | Monkey | 25-500 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.