Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM552 | Human | 7.8-500 pg/mL | Inquiry | |
MTS-1123-HM553 | Mouse | 7.8-500 pg/mL | Inquiry | |
MTS-1123-HM554 | Rat | 7.8-500 pg/mL | Inquiry | |
MTS-1123-HM555 | Dog | 7.8-500 pg/mL | Inquiry | |
MTS-1123-HM556 | Rabbit | 3.12 pg/mL-200 pg/mL | Inquiry | |
MTS-1123-HM557 | Cow | 7.8-500 pg/mL | Inquiry | |
MTS-1123-HM558 | Pig | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM559 | Chicken | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM560 | Guinea Pig | 7.8-500 pg/mL | Inquiry | |
MTS-1123-HM561 | Horse | 7.8-500 pg/mL | Inquiry | |
MTS-1123-HM562 | Monkey | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM563 | Golden Syrian Hamster | 7.8-500 pg/mL | Inquiry | |
MTS-1123-HM564 | Cow | 1.56 pg/mL-100 pg/mL | Inquiry | |
MTS-1123-HM565 | Rat | 1.56 pg/mL-100 pg/mL | Inquiry | |
MTS-1123-HM566 | Human | 0.78 pg/mL-50 pg/mL | Inquiry | |
MTS-1123-HM567 | Mouse | 1.56 pg/mL-100 pg/mL | Inquiry | |
MTS-1123-HM568 | Goat | 15.62 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM569 | Goat | 0.312 pg/mL-20 pg/mL | Inquiry | |
MTS-1123-HM570 | Sheep | 1.56 pg/mL-100 pg/mL | Inquiry | |
MTS-1123-HM571 | Rhesus Monkey | 40-10000 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.