Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM697 | Human | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM698 | Human | 31.25 pg/mL-2000 pg/mL | Inquiry | |
MTS-1123-HM699 | Human | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM700 | Rabbit | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM701 | Guinea Pig | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM702 | Mouse | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM703 | Rat | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM704 | Monkey | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM705 | Dog | 15.625 pg/mL-1000 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.