Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM370 | Pig | User optimized | Inquiry | |
MTS-1123-HM371 | Cow | User optimized | Inquiry | |
MTS-1123-HM372 | Goat | User optimized | Inquiry | |
MTS-1123-HM373 | Dog | User optimized | Inquiry | |
MTS-1123-HM374 | Chicken | User optimized | Inquiry | |
MTS-1123-HM375 | Sheep | User optimized | Inquiry | |
MTS-1123-HM376 | Monkey | User optimized | Inquiry | |
MTS-1123-HM377 | Rabbit | User optimized | Inquiry | |
MTS-1123-HM378 | Rat | User optimized | Inquiry | |
MTS-1123-HM379 | Mouse | User optimized | Inquiry | |
MTS-1123-HM380 | Guinea Pig | User optimized | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.