Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM311 | Mouse | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM312 | Rat | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM313 | Mouse | 12.5 pg/mL-800 pg/mL | Inquiry | |
MTS-1123-HM314 | Human | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM315 | Human | 3.12 pg/mL-200 pg/mL | Inquiry | |
MTS-1123-HM316 | Mouse | 0.02-1.0 ng/mL | Inquiry | |
MTS-1123-HM317 | Rat | 0.03-2.0 ng/mL | Inquiry | |
MTS-1123-HM318 | Dog | 25-500 pg/mL | Inquiry | |
MTS-1123-HM319 | Monkey | 25-500 pg/mL | Inquiry | |
MTS-1123-HM320 | Rabbit | 100-2500 pg/mL | Inquiry | |
MTS-1123-HM321 | Guinea Pig | 100-2500 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.