Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM763 | Mouse | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM764 | Rat | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM765 | Human | 31.2-2000 pg/mL | Inquiry | |
MTS-1123-HM766 | Dog | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM767 | Cow | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM768 | Human, Rhesus Monkey | 20-5000 pg/mL | Inquiry | |
MTS-1123-HM769 | Sheep | 28-7.000 pg/mL | Inquiry | |
MTS-1123-HM770 | Pig | 0.4-100 ng/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.