Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM423 | Rat | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM424 | Human | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM425 | Mouse | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM426 | Monkey | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM427 | Rabbit | 3.12 pg/mL-200 pg/mL | Inquiry | |
MTS-1123-HM428 | Dog | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM429 | Guinea Pig | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM430 | Pig | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM431 | Cow | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM432 | Chicken | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM433 | Human | 31.2 pg/mL-2000 pg/mL | Inquiry | |
MTS-1123-HM434 | Rat | 6.25 pg/mL-400 pg/mL | Inquiry | |
MTS-1123-HM435 | Human | 1.56 pg/mL-100 pg/mL | Inquiry | |
MTS-1123-HM436 | Hamster | 3.125 pg/mL-200 pg/mL | Inquiry | |
MTS-1123-HM437 | Goat | 15.62 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM438 | Horse | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM439 | Sheep | 3.12 pg/mL-200 pg/mL | Inquiry | |
MTS-1123-HM440 | Rhesus Monkey | 40-10000 pg/mL | Inquiry | |
MTS-1123-HM441 | Rat | 0.03-2.0 ng/mL | Inquiry | |
MTS-1123-HM442 | Pig | 0.03-2.0 ng/mL | Inquiry | |
MTS-1123-HM443 | Rhesus Monkey | 15.625 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM444 | Mouse | 94-6000 pg/mL | Inquiry | |
MTS-1123-HM445 | Dolphin | User optimized | Inquiry | |
MTS-1123-HM446 | Zebrafish (Danio rerio) | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.