Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM622 | Human | 31.25-2000 pg/mL | Inquiry | |
MTS-1123-HM623 | Human | 15.6-1000 pg/mL | Inquiry | |
MTS-1123-HM624 | Mouse, Rat | 31.2 pg/mL-2000 pg/mL | Inquiry | |
MTS-1123-HM625 | Mouse | 15.6-1000 pg/mL | Inquiry | |
MTS-1123-HM626 | Rat | 15.6-1000 pg/mL | Inquiry | |
MTS-1123-HM627 | Rabbit | 15.6-1000 pg/mL | Inquiry | |
MTS-1123-HM628 | Pig | 15.6-1000 pg/mL | Inquiry | |
MTS-1123-HM629 | Monkey | 15.6-1000 pg/mL | Inquiry | |
MTS-1123-HM630 | Dog | 15.6-1000 pg/mL | Inquiry | |
MTS-1123-HM631 | Cow | 31.25-2000 pg/mL | Inquiry | |
MTS-1123-HM632 | Guinea Pig | 15.6-1000 pg/mL | Inquiry | |
MTS-1123-HM633 | Horse | 31.25-2000 pg/mL | Inquiry | |
MTS-1123-HM634 | Rhesus Monkey | 0.156 ng/mL-10 ng/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.