Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM322 | Pig | 100-2500 pg/mL | Inquiry | |
MTS-1123-HM323 | Cow | User optimized | Inquiry | |
MTS-1123-HM324 | Goat | User optimized | Inquiry | |
MTS-1123-HM325 | Human | 25-500 pg/mL | Inquiry | |
MTS-1123-HM326 | Chicken | User optimized | Inquiry | |
MTS-1123-HM327 | Monkey | User optimized | Inquiry | |
MTS-1123-HM328 | Sheep | 250-5000 pg/mL | Inquiry | |
MTS-1123-HM329 | Rat | 250-5000 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.