Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM543 | Cow | 5-1000 pg/mL | Inquiry | |
MTS-1123-HM544 | Chicken | 1-200 pg/mL | Inquiry | |
MTS-1123-HM545 | Sheep | 5-80 pg/mL | Inquiry | |
MTS-1123-HM546 | Rabbit | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM547 | Goat | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM548 | Chicken | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM549 | Mouse | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM550 | Rat | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM551 | Guinea Pig | 50-1000 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.