Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM852 | Human | User optimized | Inquiry | |
MTS-1123-HM853 | Rat | 10 pg/mL | Inquiry | |
MTS-1123-HM854 | Mouse | 0.1 pg/mL | Inquiry | |
MTS-1123-HM855 | Rabbit | 0.24 pg/mL | Inquiry | |
MTS-1123-HM856 | Cat | 2.5 pg/mL | Inquiry | |
MTS-1123-HM857 | Horse | 0.02 ng/mL | Inquiry | |
MTS-1123-HM858 | Cow | 0.02 ng/mL | Inquiry | |
MTS-1123-HM859 | Dog | 0.04 ng/mL | Inquiry | |
MTS-1123-HM860 | Dolphin | User optimized | Inquiry | |
MTS-1123-HM861 | Chicken | User optimized | Inquiry | |
MTS-1123-HM862 | Sheep | User optimized | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.