Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM404 | Human | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM405 | Rat | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM406 | Mouse | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM407 | Monkey | 31.25 pg/mL-2000 pg/mL | Inquiry | |
MTS-1123-HM408 | Monkey | 39.07 pg/mL-2500 pg/mL | Inquiry | |
MTS-1123-HM409 | Human | 62.5-4000 pg/mL | Inquiry | |
MTS-1123-HM410 | Human | 0.313-5 ng/mL | Inquiry | |
MTS-1123-HM411 | Mouse | 1 pg/mL-350 pg/mL | Inquiry | |
MTS-1123-HM412 | Rabbit | 0.5-10 ng/mL | Inquiry | |
MTS-1123-HM413 | Guinea Pig | 0.5-10 ng/mL | Inquiry | |
MTS-1123-HM414 | Dog | 0.5-10 ng/mL | Inquiry | |
MTS-1123-HM415 | Chicken | User optimized | Inquiry | |
MTS-1123-HM416 | Pig | 2.5 pg/mL-150 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.