Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM217 | Human | 15.625-1000 pg/mL | Inquiry | |
MTS-1123-HM218 | Human | 31.2-2000 pg/mL | Inquiry | |
MTS-1123-HM219 | Mouse | 15.6-1000 pg/mL | Inquiry | |
MTS-1123-HM220 | Human | 78 pg/mL-5000 pg/mL | Inquiry | |
MTS-1123-HM221 | Rat | 23.44 pg/mL-1500 pg/mL | Inquiry | |
MTS-1123-HM222 | Cow | 15.62 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM223 | Rabbit | 100-2500 pg/mL | Inquiry | |
MTS-1123-HM224 | Guinea Pig | 100-2500 pg/mL | Inquiry | |
MTS-1123-HM225 | Dog | 100-2500 pg/mL | Inquiry | |
MTS-1123-HM226 | Rhesus Monkey | User optimized | Inquiry | |
MTS-1123-HM227 | Dog | 0.156-10 ng/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.