Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM572 | Fish | 12.5-200 pg/mL | Inquiry | |
MTS-1123-HM573 | Cow | 5-1000 pg/mL | Inquiry | |
MTS-1123-HM574 | Sheep | 2-80 pg/mL | Inquiry | |
MTS-1123-HM575 | Pig | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM576 | Goat | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM577 | Human | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM578 | Chicken | User optimized | Inquiry | |
MTS-1123-HM579 | Mouse | 50-1000 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.