Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM447 | Chicken | 0.27 pg/mL-200 pg/mL | Inquiry | |
MTS-1123-HM448 | Cow | 0.1-20 ng/mL | Inquiry | |
MTS-1123-HM449 | Sheep | 3.125-50 pg/mL | Inquiry | |
MTS-1123-HM450 | Fish | 125-5000 pg/mL | Inquiry | |
MTS-1123-HM451 | Mouse | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM452 | Pig | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM453 | Goat | 50-1000 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.