Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM381 | Mouse | 1.37 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM382 | Human | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM383 | Rat | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM384 | Cow | 15.625 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM385 | Rabbit | 7.813 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM386 | Dog | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM387 | Rat | 15.6-1000 pg/mL | Inquiry | |
MTS-1123-HM388 | Mouse | 15.6-1000 pg/mL | Inquiry | |
MTS-1123-HM389 | Pig | 72-18.000 pg/mL | Inquiry | |
MTS-1123-HM390 | Mouse | 0.03-2.0 ng/mL | Inquiry | |
MTS-1123-HM391 | Rat | 0.02-1.0 ng/mL | Inquiry | |
MTS-1123-HM392 | Guinea Pig | 25-500 pg/mL | Inquiry | |
MTS-1123-HM393 | Monkey | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM394 | Rabbit | 25-500 pg/mL | Inquiry | |
MTS-1123-HM395 | Rhesus Monkey | User optimized | Inquiry | |
MTS-1123-HM396 | Cat | User optimized | Inquiry | |
MTS-1123-HM397 | Pig | 15.6-1000 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.