Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM240 | Mouse | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM241 | Human | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM242 | Rat | 0.15 ng/mL-10 ng/mL | Inquiry | |
MTS-1123-HM243 | Mouse | 7.8-500 pg/mL | Inquiry | |
MTS-1123-HM244 | Rat | 7.8-500 pg/mL | Inquiry | |
MTS-1123-HM245 | Dog | 7.81 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM246 | Rabbit | 7.8-500 pg/mL | Inquiry | |
MTS-1123-HM247 | Cow | 15.625 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM248 | Hispid Cotton Rat | User optimized | Inquiry | |
MTS-1123-HM249 | Horse | User optimized | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.