Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM863 | Human | User optimized | Inquiry | |
MTS-1123-HM864 | Dog | 0.01 ng/mL | Inquiry | |
MTS-1123-HM865 | Rat | 1 pg/mL | Inquiry | |
MTS-1123-HM866 | Mouse | 4.5 pg/mL | Inquiry | |
MTS-1123-HM867 | Cat | 0.02 ng/mL | Inquiry | |
MTS-1123-HM868 | Chicken | 1.6 pg/mL | Inquiry | |
MTS-1123-HM869 | Horse | 9 pg/mL | Inquiry | |
MTS-1123-HM870 | Cow | User optimized | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.