Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM125 | Rat | 0.15 ng/mL-10 ng/mL | Inquiry | |
MTS-1123-HM126 | Mouse | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM127 | Human | 0.15 ng/mL-10 ng/mL | Inquiry | |
MTS-1123-HM128 | Human | 0.41-100 ng/mL | Inquiry | |
MTS-1123-HM129 | Human | 0.312 ng/mL-20 ng/mL | Inquiry | |
MTS-1123-HM130 | Sheep | 3.12 ng/mL-200 ng/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.