Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM871 | Dog | 0.01 ng/mL | Inquiry | |
MTS-1123-HM872 | Mouse | 0.2 pg/mL | Inquiry | |
MTS-1123-HM873 | Pig | 4.5 pg/mL | Inquiry | |
MTS-1123-HM874 | Rat | 3 pg/mL | Inquiry | |
MTS-1123-HM875 | Rhesus Monkey | 4 pg/mL | Inquiry | |
MTS-1123-HM876 | Sheep | User optimized | Inquiry | |
MTS-1123-HM877 | Chicken | 0.0085 ng/mL | Inquiry | |
MTS-1123-HM878 | Human | 0.32 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.