Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM512 | Goat | User optimized | Inquiry | |
MTS-1123-HM513 | Cow | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM514 | Sheep | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM515 | Chicken | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM516 | Pig | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM517 | Mouse | 50-1000 pg/mL | Inquiry | |
MTS-1123-HM518 | Rat | 50-1000 pg/mL | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.