Sub Cat | Reactivity | Sensitivity | Detection Range | |
MTS-1123-HM336 | Rat | 78.12 pg/mL-5000 pg/mL | Inquiry | |
MTS-1123-HM337 | Human | 0.31 ng/mL-20 ng/mL | Inquiry | |
MTS-1123-HM338 | Mouse | 15.6 pg/mL-1000 pg/mL | Inquiry | |
MTS-1123-HM339 | Mouse | 7.8 pg/mL-500 pg/mL | Inquiry | |
MTS-1123-HM340 | Human | 62.5-4000 pg/mL | Inquiry | |
MTS-1123-HM341 | Mouse | 62.5-4000 pg/mL | Inquiry | |
MTS-1123-HM342 | Monkey | User optimized | Inquiry | |
MTS-1123-HM343 | Cow | User optimized | Inquiry | |
MTS-1123-HM344 | Chicken | User optimized | Inquiry | |
MTS-1123-HM345 | Goat | User optimized | Inquiry | |
MTS-1123-HM346 | Rabbit | User optimized | Inquiry | |
MTS-1123-HM347 | Sheep | User optimized | Inquiry | |
MTS-1123-HM348 | Guinea Pig | User optimized | Inquiry | |
MTS-1123-HM349 | Sheep | User optimized | Inquiry | |
MTS-1123-HM350 | Dog | User optimized | Inquiry |
For Research Use Only. Do Not Use in Food Manufacturing or Medical Procedures (Diagnostics or Therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.